Jan 12
2010 Acura MDX Secondary Underhood Fuse Box Diagram
Acura, car automobiles No Comments »| No. | Amps. | Circuit Protected |
| 1 | 10 A | Left Daytime Running Light |
| 2 | 10 A | Right Daytime Running Light |
| 3 | 10 A | Left Headlight High |
| 4 | 10 A | Rigt Headlight High |
| 5 | 7.5 A | Small Lights (Exterior) |
| 6 | 30 A | Healight Low Main |
| 7 | 7.5 A | Coooling Fan Timer |
| 8 | 15 A | IGP |
| 9 | 15 A | IG Coil |
| 10 | 15 A | DBW |
| 11 | 15 A | AFHT |
| 12 | 40 A | Front Blower Motor |
| 13 | 20 A | Fog Lights |
| 14 | 30 A | Headlight Washer* |
| 15 | 30 A | Condenser Fan |
| 16 | 30 A | Cooling Fan |
| 17 | 7.5 A | A/C Clutch |
| 18 | 15 A | Left Headlight Low |
| 19 | 15 A | Right Hedliagt Low |
| 22 | 7.5 A | Small Lights (Interior) |

Recent Comments