2011 Chevrolet Silverado Engine Compartment Fuse Block and Circuit Breakers Diagram
car automobiles, chevrolet 1 Comment »The wiring circuits in the vehicle are protected from short circuits by a combination of fuses, circuit breakers, and fusible thermal links. This greatly reduces the chance of fires caused by electrical problems. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure you replace a bad fuse with a new one of identical size and rating. If you ever have a problem on the road and don’t have a spare fuse, you can borrow one that has the same amperage. Just pick some feature of your vehicle that you can get along without – like the radio or cigarette lighter – and use its fuse, if it is the correct amperage. Replace it as soon as you can. The engine compartment fuse block is located in the engine compartment, on the drivers side of the vehicle.
| Fuse Size | Usage |
|---|---|
| 1 | Right Trailer Stop/Turn lamp |
| 2 | Electronic Suspension Control, Automatic Level Control Exhaust |
| 3 | Left trailer stop/turn lamp |
| 4 | Engine controls |
| 5 | Engine control module, throttle control |
| 6 | Trailer brake controller |
| 7 | Front washer |
| 8 | Oxygen sensor |
| 9 | Antilock brake system 2 |
| 10 | Trailer back-up lamps |
| 11 | Driver side low-beam headlamp |
| 12 | Engine control module (battery) |
| 13 | Fuel injectors, ignition coils (right side) |
| 14 | Transmission control module (battery) |
| 15 | Vehicle back-up lamps |
| 16 | Passenger side low-beam headlamp |
| 17 | Air conditioning compressor |
| 18 | Oxygen sensors |
| 19 | Transmission controls (ignition) |
| 20 | Fuel pump |
| 21 | Fuel system control module |
| 22 | Not Used |
| 23 | Not Used |
| 24 | Fuel injectors, ignition coils (left side) |
| 25 | Trailer park lamps |
| 26 | Driver side park lamps |
| 27 | Passenger side park lamps |
| 28 | Fog lamps |
| 29 | Horn |
| 30 | Passenger side high-beam headlamp |
| 31 | Daytime running lights (DRL) |
| 32 | Driver side high-beam headlamp |
| 33 | Daytime running lights 2 |
| 34 | Sunroof |
| 35 | Key ignition system, theft deterrent system |
| 36 | Windshield wiper |
| 37 | SEO B2 upfitter usage (battery) |
| 38 | Electric adjustable pedals |
| 39 | Climate controls (Battery) |
| 40 | Airbag system (Ignition) |
| 41 | Amplifier |
| 42 | Audio system |
| 43 | Miscellaneous (Ignition), Cruise control |
| 44 | Not used |
| 45 | Airbag system (Battery) |
| 46 | Instrument panel cluster |
| 47 | Power take-off |
| 48 | Auxiliary climate control (ignition) |
| 49 | Center high-mounted stoplamp |
| 50 | Rear defogger |
| 51 | Heated mirrors |
| 52 | SEO B1 Upfitter usage (battery) |
| 53 | Cigarette lighter, Auxiliary power outlet |
| 54 | SEO upfitter usage |
| 55 | Climate controls (Ignition) |
| 56 | Engine control module, secondary fuel pump (ignition) |
| 57 | Cooling Fan 1 |
| 58 | Not Used |
| 59 | Heavy duty antilock brake system |
| 60 | Cooling fan 2 |
| 61 | Antilock brake system 1 |
| 62 | Starter |
| 63 | Stud 2 (Trailer brakes) |
| 64 | Left bussed electrical center 1 |
| 65 | Not used |
| 66 | Heated windshield washer system |
| 67 | Transfer case |
| 68 | Stud 1 (trailer connector battery power) |
| 69 | Mid-bussed electrical center 1 |
| 70 | Climate control blower |
| 71 | Not used |
| 72 | Left bussed electrical center 2 |
| FAN HI | Cooling fan high speed |
| FAN LO | Cooling fan low speed |
| FAN CNTRL | Cooling fan control |
| HDLP LO/HID | Low-beam headlamp |
| FOG LAMP | Front fog lamps |
| A/C CMPRSR | Air conditioning compressor |
| STRTR | Starter |
| PWR/TRN | Powertrain |
| FUEL PMP | Fuel Pump |
| PRK LAMP | Parking lamps |
| REAR DEFOG | Rear defogger |
| RUN/CRNK | Switched power |

Recent Comments