| Fuse No | Description | Fuse Rating | Protected component |
|---|---|---|---|
| 1 | MAIN | 120A | For protection of all circuits |
| 2 | HEATER | 40A | Heater |
| 3 | AIR PUMP | 60A | Air pump |
| 4 | BTN | 30A | Power windows, power door lock, |
| 5 | DEFOG | 50A | Rear window defroster |
| 6 | FAN | 40A | Electric fan |
| 7 | ABS/DSC | 60A | ABS, DSC |
| 8 | ACC | 30A | Lighter, power control mirror |
| 9 | HEAD | 15A | Headlight light beam,
headlight cleaner |
| 10 | HEAD LOW R | 15A | Headlight low beam (RH) |
| 11 | HEAD LOW L | 15A | Headlight low beam (LH) |
| 12 | DRL | 15A | DRL |
| 13 | DSC | 30A | DSC |
| 14 | SEAT WARM | 20A | Seat Warmer |
| 15 | H/CLEAN | 20A | Headlight cleaner |
| 16 | R.FOG | - | |
| 17 | FOG | 15A | Fog lights |
| 18 | A/C MAG | 10A | Air conditioner |
| 19 | IG | 30A | For protection of various circuits |
| 20 | IG KEY | 15A | For protection of various circuits |
| 21 | STOP | 15A | Brake lights |
| 22 | FUEL PUMP | 20A | Fuel pump |
| 23 | HORN | 15A | Horn |
| 24 | HAZARD | 15A | Hazard warning flashes, Turn signals |
| 25 | ETV | 15A | Electric throttle valve |
| 26 | WIPER | 20A | Windshield wiper and washer |
| 27 | P.WIND | - | |
| 28 | ENGINE | 15A | Engine control system, SRS, ABS,
Power steering |
| 29 | TAIL | 10A | Taillights, license plate light front side-maker lights |
| 30 | ILLUMI | 10A | Illuminated entry system |
| 31 | EGI COMP1 | 10A | Engine control system |
| 32 | EGI COMP2 | 10A | Engine control system |
| 33 | EGI INJ | 15A | Fuel injector |
| 34 | EPS | 60A | Power steering |
Posts Tagged ‘fuse block diagram’
2007 Mazda RX-8 Engine Compartment Fuse Block Diagram
Sunday, June 13th, 20102010 Chevrolet Camaro Rear Compartment Fuse Block Diagram
Tuesday, May 18th, 2010The rear compartment fuse block of 2010 Chevy Camaro is located on the right side of the trunk behind a cover. Remove the six convenience net retainers, the rear sill plate, and the two passenger side trim retainers, then swing the trim out of the way.
| Fuses | Usage |
|---|---|
| F1 | Universal Garage Door Opener/Ultra-sonic reverse parking aid |
| F2 | Amplifier |
| F3 | Radio |
| F4 | Spare |
| F5 | Convertible Top 1 |
| F6 | Convertible Top 2 |
| F7 | Spare |
| F8 | Spare |
| F9 | Spare |
| F10 | Spare |
| F11 | Spare |
| F12 | Spare |
| F13 | Engine Control Module / Battery |
| F14 | Regulated Voltage Control |
| F15 | Fuel System Control Module |
| F16 | Spare |
2010 Chevrolet Camaro Instrument Panel Fuse Block Diagram
Tuesday, May 18th, 2010The instrument panel fuse block of 2010 Chevy Camaro is located on the end of the instrument panel, on the driver side of the vehicle. To access the fuses, open the fuse panel door by pulling out. To reinstall the door, push the door back to the original location.
| Fuses | Usage |
|---|---|
| F1 | Discrete Logic, Ignition Switch |
| F2 | Diagnostic Link, Connector |
| F3 | Airbag |
| F4 | Cluster |
| F5 | Heating Ventilation, Air Conditioning, Controller |
| F6 | Body Control Module |
| F8 | Battery |
| F9 | Spare |
| F10 | Spare |
| F11 | Not Used |
| F12 | Spare |
| F13 | Display |
| F14 | OnStar Universal, Hands Free Phone |
| F15 | Body Control Module 3 |
| F16 | Body Control Module 4 |
| F17 | Power Outlet 1 |
| F18 | Power Outlet 2 |
| F19 | Steering Wheel, Controls Backlight |
| F20 | Spare |
| F21 | Spare |
| F22 | Not Used |
| F23 | Trunk |
| F24 | Automatic Occupant Sensing |
| F25 | Body Control Module 1 |
| F27 | Body Control Module 8 |
| F28 | Spare |
| F29 | Body Control Module 5 |
| F30 | Body Control Module 7 |
| Circuit Breakers | Usage |
|---|---|
| CB7 | Passenger Seat |
| CB26 | Driver Seat |
| Relays | Usage |
|---|---|
| K10 | Retained Accessory,Power |
| K605 | Not Used |
| K609 | Trunk |


